| Bank | Part Number |
|---|---|
| Left Bank | 40004236 / 8058624 |
| Right Bank | 40004237 / 8058625 |
| Bank | Part Number |
|---|---|
| Left Bank | 40004234 / 9530407 |
| Right Bank | 40004235 / 9530406 |
EMD Water Pump Manufacturer - Precision Engineered for Performance As a trusted manufacturer of EMD water pumps, we specialize in delivering high-performance solutions for EMD 645 and EMD 710 series locomotive and marine engines. Our water pumps are designed and built to meet stringent OEM standards, ensuring reliable performance, ease of installation, and long service life in the most demanding applications.
We use premium-grade raw materials and advanced CNC machinery to ensure every water pump we produce meets precise engineering tolerances. With a focus on durability and operational efficiency, our products undergo rigorous quality control and testing protocols, including hydraulic pressure testing, dimensional checks, and material integrity analysis.

Exploded Diagram - Assembly 24: Water Pump
| Asm-Ref No. | Part Number | Qty. | Description |
|---|---|---|---|
| 1-24 | 40089541 | 1 | PUMP ASSEMBLY.. Water cooling - Right bank |
| 2 | 40004233 | 1 | HOUSING ASSEMBLY.. Water pump impeller |
| 3 | 8248248 | 1 | IMPELLER.. Water pump |
| 4 | 8028724 | 1 | NUT.. Hex lock 5/8-18 |
| 5 | 8028730 | 1 | WASHER.. Flat 5/8 |
| 6 | 9529473 | 1 | RETAINER.. Water pump seal |
| 7 | 9526863 | 1 | SEAL.. Water pump - Outer |
| 8 | 9529199 | 1 | SEAL.. Water pump - Inner |
| 9 | 8052224 | 1 | BUSHING.. Water pump stationary |
| 10 | 8209776 | 1 | GASKET.. Water pump housing to support |
| 11 | 9570647 | 1 | GASKET.. Water pump support to bushing |
| 12 | 9543484 | 2 | BOLT.. Hex head 5/16-18 x 7/8 - Nyloc |
| 13 | 8055346 | 1 | SPRING.. Water pump seal retainer |
| 14 | 179884 | 8 | BOLT.. Hex head 1/2-13 x 1-3/8 |
| 15 | 103223 | 1 | WASHER.. Lock 1/2 |
| 16 | 40089902 | 1 | SHAFT.. Water pump drive |
| 17 | 103909 | 1 | KEY.. Woodruff - Shaft to impeller |
| 18 | 108627 | 1 | KEY.. Woodruff - Shaft to drive gear |
| 19 | 40089901 | 1 | SLINGER.. Water pump |
| 20 | 40089906 | 2 | BEARING.. Ball - Water pump impeller end |
| 21 | 8348618 | 3 | PLUG.. Pipe |
| 22 | 40089903 | 1 | SPACER.. Bearing |
| 23 | 8042973 | 1 | RING.. Retaining |
| 24 | 8370886 | 1 | RING.. Snap |
| 25 | 8042976 | 1 | GEAR.. Water pump drive |
| 26 | 8042977 | 1 | WASHER.. Special - 2-5/8 O.D. x 1-1/32 I.D. x 1/4 inch thick |
| 27 | 8032724 | 1 | NUT.. Hex lock 1-14 |
| 28 | 40089904 | 1 | SUPPORT.. Water pump housing |
| 29 | 9312705 | 1 | SPRING.. Coil (not shown) |
| 30 | 273703 | 1 | PIN.. Spring 1/8 x 1-3/8 (not shown) |
| 31 | 145372 | 3 | SCREW.. Drive - Nameplate mounting (not shown) |
| 32 | REF | 1 | NAMEPLATE.. Water pump (not sold by EMD) |
| 33 | 9580758 | 1 | KIT.. Water pump seal - Contains Ref. Nos. 6 thru 12 (not shown) |
| 34 | 8366747 | AR | COMPOUND.. Water pump sealing - 12 ounce tube - Applied to bearing bore of Ref. No. 28 - For sealing outer race of Ref. No. 20 (not shown) |
Every part undergoes rigorous testing and inspection before shipping to ensure reliability and performance.
With our extensive inventory and efficient logistics, we ensure timely delivery to minimize downtime.
Our team can develop specialized components to meet your unique needs.